Rates & Pricing
WEEKDAY RATES
Monday Special (all day) | $40.00 |
---|---|
Tuesday – Friday (Open – 11:59 a.m.) | $50.00 |
Tuesday – Friday (12:00 p.m. – 3:59 p.m) | $40.00 |
Tuesday – Friday (4:00 p.m. – Close) | $35.00 |
Junior Golfers (5 – 17 years old) | $20.00 |
Member Guest Rate | $40.00 |
Nine Hole Rate | $30.00 |
Replay | $25.00 |
WEEKEND & HOLIDAY RATES
Saturday & Sunday / Holiday (Open – 11:59 a.m.) | $65.00 |
---|---|
Saturday & Sunday / Holiday (12:00 p.m. – 3:59 p.m.) | $50.00 |
Saturday & Sunday / Holiday (4:00 p.m. – Close) | $40.00 |
Junior Golfers (5 – 17 years old) | $25.00 |
Member Guest Rate | $50.00 |
Nine Hole Rate | $35.00 |
Replay | $30.00 |
ADVANCE TEE TIMES
Members | 10 days in advance |
---|---|
Non-Members | 7 days in advance |
GOLF CART RATES
Premier Members | Included in membership |
---|---|
Annual Members (Single or Family) | $25 |
9 Holes | $15 |
PRACTICE BALLS
Premier Members | Included in membership |
---|---|
Members | 1 bucket per day |
Non-Members – Small Basket (34 balls) | $5 |
Non-Members – Medium Basket (51 balls) | $7 |
Non-Members – Large Basket (102 balls) | $10 |
GOLF HANDICAP FEES
Members | Included in membership |
---|---|
Non-Members | $25 (Annual fee) |
GOLF INSTRUCTIONS
PGA Certified Professional – 30 Minutes | $50 |
---|---|
PGA Certified Professional – 1 Hour | $95 |
Teaching Professional – 30 Minutes | $40 |
Teaching Professional – 1 Hour | $60 |
GOLF CLUB RENTALS
9 Holes | $25 |
---|---|
18 Holes | $50 |
*No rain checks unless course closed and/or is declared unplayable.Group rates available upon request. All fees are per player. Rates subject to change or cancellation at the discretion of management.